| APPLE VARIETIES | ||||
| Adore | ||||
| Ariane | ||||
| Ballerina Bolero | ||||
| Ballerina Polka | ||||
| Ballerina Waltz | ||||
| Baujade | ||||
| Belle de Boskoop | ||||
| Blenheim Orange | ||||
| Braeburn | ||||
| Bramleys Seedling | ||||
| Coxs Orange Pippin | ||||
| Dayton | ||||
| Divine | ||||
| Egremont Russet | ||||
| Freyberg | ||||
| Fuji | ||||
| Gala | ||||
| Golden Delicious | ||||
| Granny Smith | ||||
| Hetlina | ||||
| Initial | ||||
| Kidds Orange Red | ||||
| Laxtons Fortune | ||||
| Liberty | ||||
| Montys Surprise | ||||
| Mother | ||||
| Oratia Beauty | ||||
| Pacific Rose | ||||
| Peasgood Nonsuch | ||||
| Pink Lady | ||||
| Priscilla | ||||
| Red Delicious | ||||
| Royal Gala | ||||
| Sir Prize | ||||
| Splendour | ||||
| Sturmer Pippin | ||||
| Thumberlina (Mini Apple Candy Crunch) | ||||
| Thumberlina (Mini Apple Golden Crunch) | ||||
| Tydemans Late Orange | ||||
| Winter Banana | ||||
| Worcester Pearmain | ||||
| APPLE DOUBLES | ||||
| Double Grafted Apples, these are trees that have more than one variety growing on a single tree. | ||||
| Golden and Red Delicious | ||||
| Initial and Baujade | ||||
| Initial and Liberty | ||||
| Liberty and Baujade | ||||
| Liberty and Sir Prize | ||||
| Royal Gala and Braeburn | ||||
| APPLE TRIPLES | ||||
| Triple Grafted Apples, these are trees that have more than two variety growing on a single tree. | ||||
| Baujade, Initial and Sir Prize | ||||
| Bramleys Seedling, Belle de skoop and Peasgood | ||||
| Royal Gala, Braeburn and Granny Smith | ||||
| APRICOT | ||||
| Cluthagold | ||||
| Cluthalate | ||||
| Garden Annie | ||||
| Katy Cot | ||||
| Royal Rosa | ||||
| Sundrop | ||||
| Tomcot | ||||
| Moorpark | ||||
| Trevatt | ||||
| APRICOT DOUBLE | ||||
| Double Grafted Apricot, these are trees that have more than one variety growing on one single tree. | ||||
| Sundrop and Trevatt | ||||
| AVOCADO | ||||
| Hass | ||||
| Reed | ||||
| FEIJOAS | ||||
| Anatoki | ||||
| Apollo | ||||
| Kaiteri | ||||
| Kakapo | ||||
| Kakariki | ||||
| Opal Star | ||||
| Pounamu | ||||
| Triumph | ||||
| Unique | ||||
| Wiki Tu | ||||
| FIG | ||||
| Brown Turkey | ||||
| Brunswick | ||||
| French Sugar | ||||
| Mrs Williams | ||||
| LOQUAT | ||||
| Mogi | ||||
| Wiki Gold | ||||
| NASHI | ||||
| Hosui | ||||
| Nijieski | ||||
| NASHI DOUBLE | ||||
| Double Grafted Nashi, these are trees that have more than one variety on a single tree. | ||||
| Hosui and Nijieski | ||||
| NECTARINE VARIETIES | ||||
| Early Red II | ||||
| Fantasia | ||||
| Flatto Button Bright | ||||
| Goldmine | ||||
| Mabel | ||||
| Queen Giant | ||||
| Red Gold | ||||
| Snow Queen | ||||
| Theo Ching | ||||
| PEACH VARIETIES | ||||
| April White | ||||
| Black Boy | ||||
| Coconut Ice | ||||
| Golden Grace | ||||
| Golden Haze | ||||
| Golden Queen | ||||
| Gordons Glory | ||||
| Paragon | ||||
| Peach Red Haven | ||||
| Peacharine Healey | ||||
| Red Haven | ||||
| Scarlett O’Hara | ||||
| Snow Grace | ||||
| Springcrest | ||||
| Sweet Perfection | ||||
| Wiggins | ||||
| Yumyeong | ||||
| PEACH DOUBLES | ||||
| Double Grafted Peach, These are trees that have more than one variety growing on a single tree. | ||||
| Blackboy and April White | ||||
| PEARS | ||||
| Beurre Bosc | ||||
| Conference | ||||
| Doyenne du Comice | ||||
| Packhams Triumph | ||||
| Seckel | ||||
| Starkrimson | ||||
| Taylors Gold | ||||
| Williams Bon Chretien | ||||
| Winter Cole | ||||
| Winter Nelis | ||||
| PEAR DOUBLES | ||||
| Double Grafted Pear, these are trees that have more than one variety on a single tree. | ||||
| Taylors Gold and Beurre Bosc | ||||
| Taylors Gold and Packhams Triumph | ||||
| Taylors Gold and Starkrimson | ||||
| Taylors Gold and Winter Nelis | ||||
| PERSIMMON | ||||
| Fuyu | ||||
| Matsumoto Wase Fuyu | ||||
| PLUM VARIETIES | ||||
| Billington | ||||
| Black Doris | ||||
| Burbank | ||||
| Elephant Heart | ||||
| Coes Golden Drop | ||||
| Damson | ||||
| Duffs Early Jewel | ||||
| English Greengage | ||||
| Fortune | ||||
| Lucy | ||||
| Ruby Queen | ||||
| Rosa | ||||
| Reine Claude de Bavay | ||||
| Hawera | ||||
| Omega | ||||
| Purple King | ||||
| Red Doris | ||||
| Santa Rosa | ||||
| Satsuma | ||||
| Sultan | ||||
| Shiro | ||||
| Wilsons Early | ||||
| PLUM DOUBLES | ||||
| Doublr Grafted Plum, These are trees that have more than one variety on a single tree. | ||||
| Santa Rosa and Omega | ||||
| Elephant Heart and Omega | ||||
| Santa Rosa and Black Doris | ||||
| Coes Golden Drop and English Greengage | ||||
| Billington and Burbank | ||||
| Santa Rosa and Elephant Heart | ||||
| POMEGRANATE | ||||
| Wonderful | ||||
| PRUNE PLUM | ||||
| Italian | ||||
| Stanley | ||||
| QUINCE | ||||
| Smyrna | ||||
| Van Deman |
