|
NATIVE TREES AND PLANTS |
|
| Agathus Australis | Kauri |
| Ackama Rosaefolia | Makamaka |
| Alectryon Excelsus 135 Ltr | Titoki Tree |
| Alectryon Excelsus 45 ltr | Titoki Tree |
| Alectryon Excelsus 75 Ltr | Titoki Tree |
| Alectryon Excelsus Pb 40 | Titoki Tree |
| Aristotelia Serrata | Makomako Wineberry |
| Arthropodium Matapouri Bay | Rengarenga Lilly |
| Belischmedia Taraire | Taraire |
| Blechnum Discolour 1.5L | Fern |
| Caldcluvia Rosaefolia | Makamaka |
| Carex Buchananii 2.0 Ltr | Nz Native Grass |
| Carex Comans Bronze 2.0 Ltr | Nz Native Grass |
| Carex Comans Green 2.0 Ltr | Nz Native Grass |
| Carex Secta 2.0 Ltr | Nz Native Grass |
| Carex Testacea 2.0 Ltr | Nz Native Grass |
| Carmichaelia Lilac Bouquet | |
| Carpodetus Serratus | Putaputaweta Marbleleaf |
| Chionochoa Flavicans | Small Toe Toe |
| Clianthus Flamingo 2L | Kaka Beak |
| Clianthus Puniceus | Kaka Beak |
| Clianthus Red 2.5L | Kaka Beak |
| Coprosma Kirkii 2.0 Ltr | |
| Coprosma Repens | |
| Coprosma Repens Karo Red | |
| Coprosma Robusta | |
| Coprosma Taiko 2.0 Ltr | |
| Cordyline Australis | Cabbage Tree |
| Cordyline Australis ‘Albertii’ | |
| Cordyline Australis ‘Red Star’ | |
| Cordyline Jade Fountain 3.3L | |
| Cordyline Jive 2.5L | |
| Cordyline Kaspar | |
| Cordyline Kaspar ‘Green Goddess’ | |
| Cordyline Obcordata ‘Scott Base’ | |
| Cordyline Red Fountain | |
| Corokia Frosted Chocolate 5.5 Ltr | |
| Corokia Geentys Ghost Pb 18 | |
| Corokia Geentys Green 2.0 Ltr | |
| Cortaderia Fulvida 2.5L | Mountain Toe Toe |
| Corynocarpus Laevigatus 135 Ltr | Karaka |
| Corynocarpus Laevigatus Pb 12 | Karaka |
| Corynocarpus Laevigatus Pb 40 | Karaka |
| Cyathea Dealbata 5.5 Ltr | NZ Silver Fern Ponga |
| Cyathea Medullaris 5.0 Ltr | Black Tree Fern |
| Dacrycarpus Dacrydoides 45 Ltr | Kahikatea/White Pine |
| Dacrycarpus Dacrydoides Pb 12 | Kahikatea/White Pine |
| Dicksonia Fibrosa | Wheki Ponga |
| Dicksonia Squarrosa | Ponga |
| Dietes Grandiflora 2.0 Ltr | Sth African Native Iris |
| Dodonea Viscosa | Green Ake Ake |
| Dodonea Viscosa Purpurea | Purple Ake Ake |
| Dysoxylum Spectabile Pb 40 | Kohekohe |
| Dysoxylum Spectabile Pb 95 | Kohekohe |
| Eleocarpus Dentatus | Hinau |
| Elingamata Johnsonii | |
| Fuchsia Excorticate | Tree Fuchsia |
| Griselinia Littoralis 3.25 ltr | Kapuka |
| Griselinia Littoralis ‘Broadway Mint’ | Kapuka |
| Griselinia Littoralis ‘Canterbury’ | Kapuka |
| Griselinia Littoralis Pb 18 | |
| Griselinia Littoralis Pb 40 | |
| Griselinia Littoralis Pb 95 | |
| Griselinia Littoralis Whenuapai 5.0 Ltr | |
| Griselinia Lucida 2.0 Ltr | |
| Griselinia Lucida 45 Ltr | |
| Griselinia Lucida Pb 12 | |
| Griselinia Lucida Pb 28 | |
| Hebe ‘Wiri Image’ | |
| Hedycarya Arborea | Pigeon Wood |
| Hoheria Angustifolia | Lacebark |
| Hoheria Populnea | |
| Hoheria Populnea ‘Purple Lace’ | |
| Hoheria Populnea Variegata | |
| Hoheria Sexstylosa | |
| Knightia Excelsa Pb 95 | Rewarewa |
| Kunzea Ericoides | Kanuka |
| Laurelia Novae Zealandia | Pukatea |
| Leptocarpus Similis 2.0 Ltr | Oioi Rush |
| Leptospermum ‘Karekare | Tea Tree |
| Leptospermum Scoparium | Tea Tree |
| Leptospermum Winter Cheer | |
| Libertia Gold Finger | |
| Libocedrus Plumosa | Kawaka |
| Lophyomyrtus ‘Katherine’ | Ramarama |
| Macropiper Excelsum | Kawakawa |
| Melicope Ternata | Wharangi |
| Melicytus Ramiflorus | Mahoe |
| Mertya Sinclairii | Puka |
| Mertya Sinclairii ‘Cream Edge’ | |
| Mertya Sinclairii ‘Moonlight’ | |
| Meryta Sinclairii Pb 40 | NZ puka |
| Metrosideros Exc. Maori Princess 135 Ltr | Smaller Pohutukawa |
| Metrosideros Exc. Maori Princess 5.0 Ltr | Smaller Pohutukawa |
| Metrosideros Exc. Maori Princess 80 Ltr | Smaller Pohutukawa |
| Metrosideros Exc. Maori Princess Pb 95 | Smaller Pohutukawa |
| Metrosideros Excelsa 135 Ltr | Pohutukawa |
| Metrosideros Excelsa Pb 95 | Pohutukawa |
| Metrosideros Springfire 3.25 Ltr | Pohutukawa Shrub |
| Metrosideros Springfire 5.5 Ltr | Pohutukawa Shrub |
| Metrosideros Springfire Pb 18 | Pohutukawa Shrub |
| Metrosideros Springfire Pb 60 | Pohutukawa Shrub |
| Metrosideros Tahiti 2.0 Ltr | Pohutukawa shrub |
| Metrosideros Tahiti Pb 12 | Pohutukawa shrub |
| Metrosideros Tahiti Pb 40 | Pohutukawa shrub |
| Myoporum Laetus | Ngaio |
| Myrsine Australis | Red Matipo |
| Myrsine Divaricata ‘Poor Knights’ | |
| Myrsine Salicina | Toro |
| Nestigis Apetata | Maire |
| Nestigis Cunninghamii | Black Maire |
| Nestigis Lanceolata | White Maire |
| Nestigis Montana | Narrow Leaf Maire |
| Nothofagus Truncata | |
| Olearia Lineata | Tree Daisy |
| Pennantia Corymbosa | Kaikomako |
| Phormium Cookianum 2.0 Ltr | Flax |
| Phormium Emerald Gem 2.0 Ltr | Flax |
| Phormium Jack Spratt 2.0 Ltr | Flax |
| Phormium Jester 2.0 Ltr | Flax |
| Phormium Sundowner 2.0 Ltr | Flax |
| Phormium Surfer Boy 2.0 Ltr | Flax |
| Phormium Tenax 1.0 Ltr | Flax |
| Phormium Tenax 10 cm | Flax |
| Phormium Tenax 2.0 Ltr | Flax |
| Phormium Tenax Pb 12 | Flax |
| Phormium Yellow Wave 2.0 ltr | Flax |
| Phyllocladus Trichomanoides | Tanekaha |
| Pittosporum Crassifolium 3.25 Ltr | |
| Pittosporum Crassifolium Pb 18 | |
| Pittosporum Crassifolium Pb 40 | |
| Pittosporum Crassifolium Pb 95 | |
| Pittosporum Eugenioides 2.0 Ltr | |
| Pittosporum Eugenioides 3.25 Ltr | |
| Pittosporum Eugenioides Pb 95 | |
| Pittosporum Mountain Green 3.25 Ltr | |
| Pittosporum Mountain Green Pb 18 | |
| Pittosporum Stephens Island 5.5 Ltr | |
| Pittosporum Ten. Limelight 3.25 Ltr | |
| Pittosporum Ten. Limelight Pb 40 | |
| Pittosporum Ten. Variegata Pb 40 | |
| Pittosporum Tenuifolium 3.25 Ltr | |
| Plagianthus Betulinus Regius | Ribbonwood |
| Plagianthus Divaricatus | Saltmarsh Ribbonwood |
| Planchonella Costata | Tawapou |
| Poa Cita 2.0 Ltr | Silver Tussock Grass |
| Podocarpus Totara ‘Green Form’ | |
| Podocarpus Totara | NZ Totara |
| Podocarpus Totara Aurea | Golden Totara |
| Podocarpus Totara Glauca | |
| Podocarpus Totara ‘Matapouri Blue’ | |
| Pomaderris Apetata | Tainui |
| Pomaderris Kumerahou | Golden Tainui |
| Prumnopitys Ferrugenia | Miro |
| Prumnopitys Taxifolia | Matai (Black Pine) |
| Pseudopanax Crassifolium 5.5 Ltr | Horoeka or Lancewood |
| Pseudopanax Laetus 5.5 Ltr | |
| Pseudopanax Lessonii Purpurea 3.25 Ltr | Houpara Purple |
| Pseudopanax Lessonii Purpurea Pb 18 | Houpara Purple |
| Pseudopanax Lessonii Purpurea Pb 40 | Houpara Purple |
| Pseudowinteria Cherry Ripe | |
| Schefflera Digitata | Pate |
| Sophora Microphylla Pb 95 | Small leaf Kowhai |
| Sophora Tetraptera Pb 60 | Kowhai |
| Syzygium Maire | Swamp Maire |
| Tecomanthe Speciosa | |
| Vitex Lucens 135 Ltr | Puriri Tree |
| Weinmannia Racemosa | Kamahi |
| Weinmannia Silvicola | Tawhero |
